
Cougar Escort Fiesta Focus KA Maverick Mondeo S40 V50 Ignition coil pack new OEM
Product Description
Here you are buying a brand new ignition coil complete with a LIFETIME guarantee , to fit all the vehicles below , please note all the info above in the ebay compatibility and the data below is for guide purpose only , you are liable for your own purchase , please check and compare all the information and if you are 100% happy and sure then click buy it now.
We do not have any more information other than what we have listed here , so please do not email or contact us to check application , as once again YOU are responsible for your purchase.
Description | Model Year | Fitted Period | kW | HP | cc |
FORD - ESCORT Mk VII (GAL, AAL, ABL) - 1.3 | 01.95-10.98 | 09.98- | 44 | 60 | 1299 |
FORD - ESCORT Mk VII Saloon (GAL, AFL) - 1.3 | 01.95-02.99 | 09.98- | 44 | 60 | 1299 |
FORD - ESCORT Mk VII Estate (GAL, ANL) - 1.3 | 01.95-01.99 | 09.98- | 44 | 60 | 1299 |
FORD - FIESTA Mk IV (JA_, JB_) - 1.25 i 16V | 08.95-01.02 | 06.98- | 55 | 75 | 1242 |
FORD - FIESTA Mk IV (JA_, JB_) - 1.3 i | 08.95-01.02 | 07.99- | 37 | 50 | 1299 |
FORD - FIESTA Mk IV (JA_, JB_) - 1.3 i | 08.95-01.02 | 07.99- | 44 | 60 | 1299 |
FORD - FIESTA Mk IV (JA_, JB_) - 1.4 i 16V | 04.96-01.02 | 06.98- | 66 | 90 | 1388 |
FORD - FIESTA Mk IV (JA_, JB_) - 1.6 16V Sport | 02.00-01.02 | - | 76 | 103 | 1596 |
FORD - FIESTA V (JH_, JD_) - 1.0 | 05.02-03.08 | 11.02-02.05 | 49 | 67 | 999 |
FORD - FIESTA V (JH_, JD_) - 1.25 16V | 05.02-03.08 | 11.02-02.05 | 55 | 75 | 1242 |
FORD - FIESTA V (JH_, JD_) - 1.3 | 11.01-11.02 | - | 44 | 60 | 1299 |
FORD - FIESTA V (JH_, JD_) - 1.3 | 11.01- | 11.02- | 51 | 69 | 1299 |
FORD - FIESTA V (JH_, JD_) - 1.6 | 05.02- | 11.02-02.05 | 72 | 98 | 1598 |
FORD - FIESTA V (JH_, JD_) - 1.6 16V | 11.01- | 11.02-02.05 | 74 | 100 | 1596 |
FORD - FIESTA V (JH_, JD_) - 1.6 Flex | 09.04-03.10 | -02.05 | 77 | 105 | 1598 |
FORD - COURIER Box (J5_, J3_) - 1.3 | 02.96- | 07.99- | 44 | 60 | 1299 |
FORD - COURIER Box (J5_, J3_) - 1.4 i | 04.96-10.99 | 06.98- | 66 | 90 | 1388 |
FORD - FIESTA Van - 1.3 | 10.03- | - | 51 | 69 | 1299 |
FORD - FOCUS (DAW, DBW) - 1.4 16V | 10.98-11.04 | -07.04 | 55 | 75 | 1388 |
FORD - FOCUS (DAW, DBW) - 1.6 16V | 10.98-11.04 | - | 74 | 100 | 1596 |
FORD - FOCUS (DAW, DBW) - 1.8 16V | 10.98-11.04 | -07.04 | 85 | 115 | 1796 |
FORD - FOCUS (DAW, DBW) - 2.0 16V | 10.98-11.04 | -07.04 | 96 | 131 | 1988 |
FORD - FOCUS Saloon (DFW) - 1.4 16V | 02.99-11.04 | -07.04 | 55 | 75 | 1388 |
FORD - FOCUS Saloon (DFW) - 1.6 16V | 02.99-11.04 | - | 74 | 100 | 1596 |
FORD - FOCUS Saloon (DFW) - 1.8 16V | 02.99-11.04 | -07.04 | 85 | 115 | 1796 |
FORD - FOCUS Saloon (DFW) - 2.0 16V | 02.99-11.04 | -07.04 | 96 | 131 | 1988 |
FORD - FOCUS Estate (DNW) - 1.4 16V | 02.99-11.04 | -07.04 | 55 | 75 | 1388 |
FORD - FOCUS Estate (DNW) - 1.6 16V | 02.99-11.04 | - | 74 | 100 | 1596 |
FORD - FOCUS Estate (DNW) - 1.8 16V | 02.99-11.04 | -07.04 | 85 | 115 | 1796 |
FORD - FOCUS Estate (DNW) - 2.0 16V | 02.99-11.04 | -07.04 | 96 | 131 | 1988 |
FORD - FOCUS Estate (DNW) - ST170 | 08.02-11.04 | -07.04 | 127 | 173 | 1988 |
FORD - FOCUS C-MAX - 1.6 | 10.03-02.07 | -02.05 | 74 | 100 | 1596 |
FORD - FOCUS II (DA_) - 1.4 | 01.05-06.10 | -02.05 | 59 | 80 | 1388 |
FORD - FOCUS II (DA_) - 1.6 | 01.05- | -02.05 | 74 | 100 | 1596 |
FORD - FOCUS II Station Wagon (DA_) - 1.4 | 11.04- | -02.05 | 59 | 80 | 1388 |
FORD - FOCUS II Station Wagon (DA_) - 1.6 | 01.05- | -02.05 | 74 | 100 | 1596 |
FORD - FOCUS II Station Wagon (DA_) - 1.6 Ti | 01.05-05.08 | -02.05 | 85 | 115 | 1596 |
FORD - FUSION (JU_) - 1.25 | 08.04- | -02.05 | 55 | 75 | 1242 |
FORD - FUSION (JU_) - 1.3 | 11.02- | -02.05 | 44 | 60 | 1299 |
FORD - FUSION (JU_) - 1.6 | 08.02-03.07 | -02.05 | 74 | 100 | 1596 |
FORD - KA (RB_) - 1.3 i | 06.98-11.08 | 09.98- | 36 | 49 | 1299 |
FORD - KA (RB_) - 1.3 i | 09.96-10.02 | 09.98- | 37 | 50 | 1299 |
FORD - KA (RB_) - 1.3 i | 09.96-11.08 | 10.02- | 44 | 60 | 1299 |
FORD - KA (RB_) - 1.3 i | 08.02-11.08 | 10.02- | 51 | 70 | 1299 |
FORD - KA (RB_) - 1.6 i | 07.03-11.08 | - | 70 | 95 | 1599 |
FORD - KA Van (RB) - 1.3 i | 05.02-05.05 | 10.02- | 44 | 60 | 1299 |
FORD - MAVERICK - 2.0 16V | 04.01-04.04 | - | 91 | 124 | 1989 |
FORD - MONDEO Mk II (BAP) - 1.6 i | 09.96-11.00 | 05.98-09.00 | 66 | 90 | 1597 |
FORD - MONDEO Mk II (BAP) - 1.6 i 16V | 05.98-11.00 | -09.00 | 70 | 95 | 1597 |
FORD - MONDEO Mk II (BAP) - 1.8 i | 09.96-11.00 | 05.98-09.00 | 85 | 115 | 1796 |
FORD - MONDEO Mk II (BAP) - 2.0 i | 09.96-11.00 | 05.98-09.00 | 96 | 131 | 1988 |
FORD - MONDEO Mk II Saloon (BFP) - 1.6 i | 09.96-11.00 | 05.98-09.00 | 66 | 90 | 1597 |
FORD - MONDEO Mk II Saloon (BFP) - 1.6 i 16V | 05.98-11.00 | -09.00 | 70 | 95 | 1597 |
FORD - MONDEO Mk II Saloon (BFP) - 1.8 i | 09.96-11.00 | 05.98-09.00 | 85 | 115 | 1796 |
FORD - MONDEO Mk II Saloon (BFP) - 2.0 i | 09.96-11.00 | 05.98-09.00 | 96 | 131 | 1988 |
FORD - MONDEO Mk II Estate (BNP) - 1.6 i | 09.96-11.00 | 05.98-09.00 | 66 | 90 | 1597 |
FORD - MONDEO Mk II Estate (BNP) - 1.6 i 16V | 05.98-11.00 | -09.00 | 70 | 95 | 1597 |
FORD - MONDEO Mk II Estate (BNP) - 1.8 i | 09.96-11.00 | 05.98-09.00 | 85 | 115 | 1796 |
FORD - MONDEO Mk II Estate (BNP) - 2.0 i | 09.96-11.00 | 05.98-09.00 | 96 | 131 | 1988 |
FORD - PUMA (EC_) - 1.4 16V | 11.97-10.00 | 05.98- | 66 | 90 | 1388 |
FORD - PUMA (EC_) - 1.6 16V | 08.00-06.02 | 10.00-12.01 | 76 | 103 | 1596 |
FORD - PUMA (EC_) - 1.7 16V | 03.97-06.02 | 05.00-12.01 | 92 | 125 | 1679 |
FORD - PUMA (EC_) - ST 160 | 06.99-06.02 | 05.00-12.01 | 118 | 160 | 1679 |
FORD - STREET KA - 1.6 | 05.03-07.05 | - | 70 | 95 | 1599 |
FORD - TRANSIT CONNECT (P65_, P70_, P80_) - 1.8 16V | 06.02- | - | 85 | 116 | 1796 |
VOLVO - S40 II (MS) - 1.6 | 11.04-04.07 | - | 74 | 101 | 1596 |
VOLVO - V50 (MW) - 1.6 | 02.07-04.07 | - | 74 | 101 | 1596 |
Must Read Before You Buy!
EBAY COMPATIBILTY IS NOT 100% ACCURATE. BEFORE PURCHASING WE RECOMMEND CONTACTING US WITH YOUR REG NUMBER SO WE CAN CHECK FITMENT.THIS WILL AVOID ANY DISAPPOINTMENT OF RECIEVING INCORRECT PARTS.
We will endeavor to deliver your order to you within 3-5 working days, providing the goods are in stock (Unless a longer delivery period is clearly stated on the specific product page). If we are not able to meet this deadline, we will contact you within 5 days of receipt of your order to arrange an alternative delivery date. However, if this is not acceptable to you, we will offer you the choice of cancellation or a refund.
Please note that deliveries to Ireland, Isle of Man, Isles of Sicily, The Highlands and Islands of Scotland can take longer than 3-5 days to deliver - Please ask if express delivery is required. In some cases we may contact you with a quote for international shipping where the cost for shipping for the chosen destination is not available at the time of your order .
Standard delivery is a Delivered Duties Unpaid (DDU) shipping service. This means buyers won't pay duties and tax at checkout but WILL have to pay the carrier for duties and taxes on delivery in the destination country.
UK CUSTOMERS
You'll pay all postage, taxes, and import charges upfront, and you won't have to pay any extra charges when your item is delivered. Tracking is always included so you can track your item right to your door.