To Fit M Sport Models Fitted With 348mm x 36mm Discs
34 11 6 785 669 | 34 11 6 785 670
34 11 6 785 669 | 34 11 6 785 670
34116785669 | 34116785670
Front Axle Brakes Discs Setup:
Brake Disc Type: High Carbon | Vented
Brake Disc Diameter: 348mm X 36mm
Brake Disc Minimum Thickness: 34.5mm
Centering Diameter: 75mm
Height: 66mm
Front Axle Brakes Discs Setup:
Brake Disc Type: High Carbon | Vented
Brake Disc Diameter: 348mm X 36mm
Brake Disc Minimum Thickness: 34.5mm
Centering Diameter: 75mm
Height: 66mm
To Fit:
BMW 5 SERIES (F10) 520 D 10.2013-10.2016
BMW 5 SERIES (F10) 520 D XDRIVE 10.2013-10.2016
BMW 5 SERIES (F10) 520 D XDRIVE 07.2014-10.2016
BMW 5 SERIES (F10) 525 D 03.2010-08.2011
BMW 5 SERIES (F10) 525 D 09.2011-10.2016
BMW 5 SERIES (F10) 528 I 09.2011-10.2016
BMW 5 SERIES (F10) 530 D 09.2010-10.2016
BMW 5 SERIES (F10) 530 D 09.2011-10.2016
BMW 5 SERIES (F10) 530 D 01.2010-08.2011
BMW 5 SERIES (F10) 530 D XDRIVE 03.2011-10.2016
BMW 5 SERIES (F10) 535 D 09.2011-10.2016
BMW 5 SERIES (F10) 535 D 09.2010-08.2011
BMW 5 SERIES (F10) 535 I 07.2013-10.2016
BMW 5 SERIES (F10) 535 I 01.2010-10.2016
BMW 5 SERIES (F10) 535 I XDRIVE 07.2013-10.2016
BMW 5 SERIES (F10) 550 I XDRIVE 08.2010-06.2013
BMW 5 SERIES (F10) ACTIVEHYBRID 12.2011-10.2016
BMW 5 SERIES GRAN TURISMO (F07) 520 D 04.2011-02.2017
BMW 5 SERIES GRAN TURISMO (F07) 520 D 07.2012-06.2013
BMW 5 SERIES GRAN TURISMO (F07) 520 D 07.2013-02.2017
BMW 5 SERIES GRAN TURISMO (F07) 528 I 07.2013-02.2017
BMW 5 SERIES GRAN TURISMO (F07) 530 D 07.2012-02.2017
BMW 5 SERIES GRAN TURISMO (F07) 530 D 08.2009-06.2012
BMW 5 SERIES GRAN TURISMO (F07) 530 D 09.2010-02.2017
BMW 5 SERIES GRAN TURISMO (F07) 530 D XDRIVE 07.2012-02.2017
BMW 5 SERIES GRAN TURISMO (F07) 530 D XDRIVE 06.2010-06.2012
BMW 5 SERIES GRAN TURISMO (F07) 535 D 07.2012-02.2017
BMW 5 SERIES GRAN TURISMO (F07) 535 D 03.2010-06.2012
BMW 5 SERIES GRAN TURISMO (F07) 535 D XDRIVE 07.2012-02.2017
BMW 5 SERIES GRAN TURISMO (F07) 535 D XDRIVE 03.2010-06.2012
BMW 5 SERIES GRAN TURISMO (F07) 535 I 01.2009-02.2017
BMW 5 SERIES ESTATE (F11) 520 D XDRIVE 07.2014-02.2017
BMW 5 SERIES ESTATE (F11) 520 D XDRIVE 07.2014-02.2017
BMW 5 SERIES ESTATE (F11) 530 D 09.2011-02.2017
BMW 5 SERIES ESTATE (F11) 530 D 09.2011-02.2017
BMW 5 SERIES ESTATE (F11) 530 D 06.2010-08.2011
BMW 5 SERIES ESTATE (F11) 530 D XDRIVE 03.2011-02.2017
BMW 5 SERIES ESTATE (F11) 535 D 09.2011-02.2017
BMW 5 SERIES ESTATE (F11) 535 D 09.2010-08.2011
BMW 5 SERIES ESTATE (F11) 535 I 07.2013-02.2017
BMW 5 SERIES ESTATE (F11) 535 I 06.2010-02.2017
BMW 5 SERIES ESTATE (F11) 535 I XDRIVE 07.2013-02.2017
BMW 6 SERIES CONVERTIBLE (F12) 640 D 09.2011-06.2018
BMW 6 SERIES CONVERTIBLE (F12) 640 I 09.2011-06.2018
BMW 6 SERIES COUPE (F13) 640 D 09.2011-10.2017
BMW 6 SERIES COUPE (F13) 640 I 07.2011-10.2017
BMW 6 SERIES COUPE (F13) 650 I 07.2011-06.2012
BMW 6 SERIES COUPE (F13) 650 I 09.2011-12.2012
BMW 6 SERIES GRAN COUPE (F06) 640 D 03.2012-10.2018
BMW 6 SERIES GRAN COUPE (F06) 640 I 03.2012-10.2018
BMW 6 SERIES GRAN COUPE (F06) 650 I 07.2012-10.2018
BMW 7 SERIES (F01, F02, F03, F04) 730 D 07.2012-05.2015
BMW 7 SERIES (F01, F02, F03, F04) 730 D 09.2008-06.2012
BMW 7 SERIES (F01, F02, F03, F04) 730 D 02.2008-05.2015
BMW 7 SERIES (F01, F02, F03, F04) 730 D XDRIVE 11.2011-05.2015
BMW 7 SERIES (F01, F02, F03, F04) 740 D 07.2012-06.2015
BMW 7 SERIES (F01, F02, F03, F04) 740 D 09.2009-06.2012
BMW 7 SERIES (F01, F02, F03, F04) 740 D XDRIVE 07.2012-06.2015
BMW 7 SERIES (F01, F02, F03, F04) 740 D XDRIVE 09.2010-12.2012
BMW 7 SERIES (F01, F02, F03, F04) 740 I, LI 09.2008-06.2012
BMW 7 SERIES (F01, F02, F03, F04) 740 I, LI 07.2012-12.2015
BMW 7 SERIES (F01, F02, F03, F04) 740 I, LI XDRIVE 07.2012-12.2015
BMW 7 SERIES (F01, F02, F03, F04) ACTIVEHYBRID 7 08.2012-06.2015
Drilled Only:
Brake gas build up is a major problem when braking at high speeds which effectively causes brake fade. The drilled disc surface on the kinetix brake discs dissipate heat more effectively by breaking down surface gases more efficiently. The holes are laser drilled through the discs which reduce brake mass. The drilled brake discs also benefit from keeping braking temperatures rapidly low which helps keep the pad surface from reaching high temperatures that can be caused from hot surface gasses.
Anti Corrosion Protection:
All Kinetix sports discs comes with Anti Corrosion Protection to prevent the discs from corrosion in areas not swept by the brake pad. Optimum brake performance is realised after the coating has been removed from the pad track area which can take up to 100 miles.